Sorted by
- List View
- Grid View
-
2 beds, 2 full baths1,234 sqftWalk Score® 55MLS 5126642
-
2 beds, 2 full baths1,126 sqftWalk Score® 58MLS 5126636
-
2 beds, 2 full baths1,126 sqftWalk Score® 55MLS 5126629
-
0 beds, 1 full bath49 sqftWalk Score® 97MLS 5126020
-
2 beds, 2 full baths1,200 sqftWalk Score® 97MLS 5126018
-
1 bed, 1 full bath699 sqftWalk Score® 97MLS 5126017
-
2 beds, 1 full bath999 sqftWalk Score® 97MLS 5126015
-
3 beds, 2 full baths1,279 sqftWalk Score® 97MLS 5126014
-
0 beds, 1 full bath499 sqftWalk Score® 97MLS 5126013
-
2 beds, 2 full baths1,200 sqftWalk Score® 97MLS 5126012
-
1 bed, 1 full bath680 sqftWalk Score® 97MLS 5126011
-
2 beds, 1 full bath995 sqftWalk Score® 97MLS 5126010
-
3 beds, 2 full baths1,275 sqftWalk Score® 97MLS 5126009
-
$600,0005 beds, 2 full, 2 half baths1,940 sqft lot 7,535 sqftWalk Score® 47MLS 5124312
-
1 bed, 1 full bath800 sqft lot 14,810 sqftWalk Score® 78MLS 5126595
-
$519,0003 beds, 2 full baths1,598 sqft lot 4,970 sqftWalk Score® 75MLS 5126602
-
2 beds, 1 full bath900 sqftWalk Score® 79MLS 5126583
-
1 bed, 1 full bath845 sqftWalk Score® 61MLS 5126558
-
$627,0006 beds, 2 full, 2 half baths2,496 sqft lot 9,600 sqftWalk Score® 73MLS 5053032
-
$655,0003 beds, 2 full, 1 half baths2,360 sqft lot 4,909 sqftWalk Score® 32MLS 5108097
-
1 bed, 1 full bath700 sqftWalk Score® 23MLS 5126168
-
0 beds, 1 full bath540 sqftWalk Score® 61MLS 5126148
-
$659,000Open House3 beds, 2 full baths2,164 sqft lot 7,305 sqftWalk Score® 45MLS 5124071
-
1 bed, 1 full bath750 sqftWalk Score® 32MLS 5119704
-
3 beds, 1 full bath1,260 sqft lot 5,736 sqftWalk Score® 56MLS 5053634
-
$529,000Open House3 beds, 1 full, 1 half baths2,115 sqft lot 5,057 sqftWalk Score® 68MLS 5117983
-
$249,9002 beds, 1 full bath950 sqftWalk Score® 88MLS 5123644
-
$5,4007 beds, 2 full, 1 half baths3,200 sqft lot 8,158 sqftWalk Score® 46MLS 5125704
-
1 bed, 1 full bath800 sqftWalk Score® 68MLS 5125453
-
1 bed, 1 full bath450 sqftWalk Score® 32MLS 5124301

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/13/19 12:46 PM PST