|
Move right into this 2 bedroom Pet Friendly Building. Conveniently located close to public transportation, shopping, dining, movies and MORE! This unit offers a master bedroom with a master bath and two balconies. Heat and hot water included. Lobby and mailroom has been recently renovated. Assigned outdoor parking spot is available for $67 per month. Garage parking is $87 per month. One dog per unit is allowed with approval. Minimum down payment is 20%. Transfer taxes paid by purchaser.
LAST UPDATED | 8/16/2018 | YEAR BUILT | 1956 |
---|---|---|---|
COUNTY | Westchester County | STATUS | Active |
PROPERTY TYPE(S) | Condo |
School District | Yonkers |
---|---|
Elementary School | Yonkers |
Jr. High School | Yonkers |
High School | Yonkers |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Window Units |
---|---|
AMENITIES | 1st Fl Master Bedroom, 1st Floor Bedrm, ADA Access, Balcony, Close to Bus, Close to Railroad, Close to School, Close to Shops, Master Bath |
ATTIC DESCRIPTION | None |
BASEMENT DESCRIPTION | None |
GARBAGE | Public |
HEATING FUEL | Natural Gas |
HEATING TYPE | Hot Water |
HOA FEE INCLUDES | Common Area Costs, Exterior Maintenance, Snow Removal, Trash Collection, Water/Sewer |
HOTWATER | Gas Stand Alone |
INCLUDED | Dishwasher, Oven/Range, Refrigerator |
PARKING | Assigned, Street Parking |
PETS | Restricted Weight |
POST OFFICE | Yonkers |
PROPERTY TYPE | Condominium |
SEWER DESCRIPTION | Municipal |
SIDING DESCRIPTION | Brick |
SQ FT SOURCE | Municipality |
STATUS | Active |
STYLE | Mid Rise |
TAX AMOUNT | 1862, 1862 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2017, 2017 |
UTILITIES INCLUDED | Heat, Hot Water |
VILLAGE | None |
WATER DESCRIPTION | Municipal |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Antero
Pereira to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Daniel Baum & Co.

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 2/18/19 11:45 PM PST