|
Enjoy the views of the Palisades, Hudson River and especially the spectacular sunsets from this young raised ranch. Built in 1997, this 3 bedroom, 3 bath home has been well maintained and is tucked away on a street with only 4 other homes. One level living with hardwood floors throughout, fireplace, back deck on each level, and enough room to accommodate extended family. Lower level has four rooms, full bathroom, access to 2 car heated garage and is above ground with separate entrance. *****Owner is grieving taxes. 25% over assessed********
LAST UPDATED | 12/11/2019 | YEAR BUILT | 1997 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Westchester County |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Resi |
School District | Yonkers |
---|---|
Elementary School | Yonkers |
Jr. High School | Yonkers |
High School | Yonkers |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES | Close to Bus, Close to Park, Close to School, Close to Shops, Deck, Eat in Kitchen, Fenced Yard, Hardwood Floors As Seen, Master Bath, River Views, Security System, Sky Light, Water View |
ATTIC DESCRIPTION | See Remarks |
BASEMENT DESCRIPTION | Unfinished |
CONSTRUCTION DESCRIPTION | Frame |
GARBAGE | Public |
HEATING FUEL | Natural Gas |
HEATING TYPE | Base Board |
HOTWATER | Gas Stand Alone |
INCLUDED | Refrigerator |
PARKING | 2 Car Attached, Driveway |
POST OFFICE | Yonkers |
PROPERTY TYPE | Single Family |
SEWER DESCRIPTION | Sewer |
SQ FT SOURCE | Municipality |
STATUS | Active |
STYLE | Raised Ranch |
TAX AMOUNT | 18300, 18300 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2019, 2019 |
VILLAGE | None |
WATER DESCRIPTION | Municipal |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Antero
Pereira to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DeMarsh Properties Inc.

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/13/19 2:02 PM PST